Dahua IP CCTV 1x 8-Channel 4x PoE NVR (2TB) with 4x 4MP WDR PoE IP Turret Dome Cameras
$1,378.85 Inc. GST
Description
- 1x NVR4108-P-4KS2 8-Channel Mini 1U 4x PoE NVR with 2TB -> http://www.dahuasecurity.com/products/productDetail/8241
- 4x IPC-HDW4431EM-ASE Eco-savvy series 4MP PoE IP True-WDR IR (50m) weatherproof turret dome camera with 2.8mm fixed lens, with built-in Mic -> http://www.dahuasecurity.com/products/productDetail/14521
Specification
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Quad-core embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aduio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 4/8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA: 1920×1080, 1280×1024, 1280×720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capacity | 2ch@4K(30fps)/8ch@1080P(30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 4CH: 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8CH: 1/4/8/9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/ H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | 80Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 16Kbps ~ 20Mbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 4CH: 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8CH: 1/4/9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, MD and Exact Search (accurate to second), Smart search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network |
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, PSIA, Samsung, Sanyo, Sony, Watchnet and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (10/100Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1 Independent 100Mbps Ethernet Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | 4 Ports(IEEE802.3at/af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, SNMP, IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 2.4, SDK, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 1 SATA III Port, Up to 6 TB capacity for each HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Mode | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 ports(1 Rear USB2.0, 1 Front USB2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC48V/1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | NVR: <7.5W (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE: Max 25.5W for single port, 50W in total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Smart 1U, 204.6mm×204.6mm×45.6mm (8.1" x 8.1" x 1.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.45kg (0.99 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.5kg(3.31 lb)(without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | EN55032, EN55024, EN50130-4, EN60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Part 15 Subpart B, ANSI C63.4-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL | UL60950-1 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.